Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on HUM P/E multiple
| Metric | AAPL | Delta vs HUM | HUM | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 40.0% lower | 10.7% | Growth lag |
Gross margin | 46.9% | N/A | — | Pricing power |
EBITDA margin | 36.0% | 879.2% higher | 3.7% | Operating leverage |
EV/Revenue | 9.77x | 7794.1% higher | 0.12x | Multiple premium |
P/E | 36.44x | 88.4% higher | 19.34x | Expensive |
Net debt / EBITDA | 0.3 | 116.0% higher | -2.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
HUM CIK: 49071