Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on META P/E multiple
| Metric | AMZN | Delta vs META | META | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 50.4% lower | 22.2% | Growth lag |
Gross margin | 0.9% | 98.9% lower | 82.0% | Pricing power |
EBITDA margin | 16.5% | 68.7% lower | 52.6% | Operating leverage |
EV/Revenue | 3.77x | 53.8% lower | 8.17x | Multiple discount |
P/E | 41.74x | 48.5% higher | 28.10x | Expensive |
Net debt / EBITDA | -0.4 | 69.5% lower | -0.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
META CIK: 1326801