Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on NTAP P/E multiple
| Metric | AAPL | Delta vs NTAP | NTAP | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 32.5% higher | 4.9% | Growth edge |
Gross margin | 46.9% | 33.2% lower | 70.2% | Pricing power |
EBITDA margin | 36.0% | 29.4% higher | 27.8% | Operating leverage |
EV/Revenue | 9.77x | 233.1% higher | 2.93x | Multiple premium |
P/E | 36.44x | 116.4% higher | 16.84x | Expensive |
Net debt / EBITDA | 0.3 | 324.3% higher | 0.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
NTAP CIK: 1002047