Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on DDS P/E multiple
| Metric | AAPL | Delta vs DDS | DDS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 255.4% higher | -4.1% | Growth edge |
Gross margin | 46.9% | 20.6% higher | 38.9% | Pricing power |
EBITDA margin | 36.0% | 226.5% higher | 11.0% | Operating leverage |
EV/Revenue | 9.77x | 35692.8% higher | N/M | Multiple premium |
P/E | 36.44x | 109.2% higher | 17.42x | Premium justified |
Net debt / EBITDA | 0.3 | 222.6% higher | -0.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
DDS CIK: 28917