Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on M P/E multiple
| Metric | AAPL | Delta vs M | M | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 285.7% higher | -3.5% | Growth edge |
Gross margin | 46.9% | 8.0% higher | 43.4% | Pricing power |
EBITDA margin | 36.0% | 471.4% higher | 6.3% | Operating leverage |
EV/Revenue | 9.77x | 2855.3% higher | 0.33x | Multiple premium |
P/E | 36.44x | 255.3% higher | 10.26x | Premium justified |
Net debt / EBITDA | 0.3 | 69.2% lower | 1.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
M CIK: 794367