Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on PANW P/E multiple
| Metric | AAPL | Delta vs PANW | PANW | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 56.8% lower | 14.9% | Growth lag |
Gross margin | 46.9% | 36.1% lower | 73.4% | Pricing power |
EBITDA margin | 36.0% | 71.7% higher | 20.9% | Operating leverage |
EV/Revenue | 9.77x | 22.6% lower | 12.63x | Multiple discount |
P/E | 36.44x | 66.8% lower | 109.64x | Value edge |
Net debt / EBITDA | 0.3 | 168.4% higher | -0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
PANW CIK: 1327567