Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on OKTA P/E multiple
| Metric | AAPL | Delta vs OKTA | OKTA | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 58.1% lower | 15.3% | Growth lag |
Gross margin | 46.9% | 38.5% lower | 76.3% | Pricing power |
EBITDA margin | 36.0% | 494.1% higher | 6.1% | Operating leverage |
EV/Revenue | 9.77x | 96.9% higher | 4.96x | Multiple premium |
P/E | 36.44x | 97.4% lower | 1428.17x | Value edge |
Net debt / EBITDA | 0.3 | 103.2% higher | -10.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
OKTA CIK: 1660134