Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on CHKP P/E multiple
| Metric | AAPL | Delta vs CHKP | CHKP | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 3.2% higher | 6.2% | Growth edge |
Gross margin | 46.9% | 46.4% lower | 87.6% | Pricing power |
EBITDA margin | 36.0% | 10.6% lower | 40.2% | Operating leverage |
EV/Revenue | 9.77x | 18.0% higher | 8.28x | Multiple premium |
P/E | 36.44x | 56.2% higher | 23.33x | Expensive |
Net debt / EBITDA | 0.3 | 85.9% lower | 2.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
CHKP CIK: 1015922