Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on EBAY P/E multiple
| Metric | AAPL | Delta vs EBAY | EBAY | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 280.0% higher | 1.7% | Growth edge |
Gross margin | 46.9% | 34.8% lower | 72.0% | Pricing power |
EBITDA margin | 36.0% | 6.9% higher | 33.6% | Operating leverage |
EV/Revenue | 9.77x | 123.5% higher | 4.37x | Multiple premium |
P/E | 36.44x | 55.4% higher | 23.45x | Premium justified |
Net debt / EBITDA | 0.3 | 52.8% lower | 0.7 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
EBAY CIK: 1065088