Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on PYPL P/E multiple
| Metric | AAPL | Delta vs PYPL | PYPL | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 48.6% higher | 4.3% | Growth edge |
Gross margin | 46.9% | 156.5% higher | 18.3% | Pricing power |
EBITDA margin | 36.0% | 43.2% higher | 25.1% | Operating leverage |
EV/Revenue | 9.77x | 711.1% higher | 1.20x | Multiple premium |
P/E | 36.44x | 372.8% higher | 7.71x | Expensive |
Net debt / EBITDA | 0.3 | 72.1% higher | 0.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
PYPL CIK: 1633917