Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on ANET P/E multiple
| Metric | AAPL | Delta vs ANET | ANET | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 67.1% lower | 19.5% | Growth lag |
Gross margin | 46.9% | 26.9% lower | 64.1% | Pricing power |
EBITDA margin | 36.0% | 24.3% lower | 47.5% | Operating leverage |
EV/Revenue | 9.77x | 60.5% lower | 24.72x | Multiple discount |
P/E | 36.44x | 41.7% lower | 62.51x | Value edge |
Net debt / EBITDA | 0.3 | 140.4% higher | -0.8 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
ANET CIK: 1596532