Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on CIEN P/E multiple
| Metric | AAPL | Delta vs CIEN | CIEN | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 65.8% lower | 18.8% | Growth lag |
Gross margin | 46.9% | 11.6% higher | 42.0% | Pricing power |
EBITDA margin | 36.0% | 270.0% higher | 9.7% | Operating leverage |
EV/Revenue | 9.77x | 18.9% higher | 8.21x | Multiple premium |
P/E | 36.44x | 88.8% lower | 325.32x | Value edge |
Net debt / EBITDA | 0.3 | 34.2% lower | 0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
CIEN CIK: 936395