Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for XOM
Implied Value
Based on EOG P/E multiple
| Metric | XOM | Delta vs EOG | EOG | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 1.5% | 172.0% higher | -2.0% | Growth edge |
Gross margin | 14.0% | 59.0% lower | 34.1% | Pricing power |
EBITDA margin | 14.0% | 60.8% lower | 35.9% | Operating leverage |
EV/Revenue | 1.84x | 26.0% lower | 2.48x | Multiple discount |
P/E | 18.33x | 86.8% higher | 9.82x | Premium justified |
Net debt / EBITDA | 0.4 | 238.1% higher | -0.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
XOM CIK: 34088
EOG CIK: 821189