Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for XOM
Implied Value
Based on MPC P/E multiple
| Metric | XOM | Delta vs MPC | MPC | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 1.5% | 122.6% higher | -6.4% | Growth edge |
Gross margin | 14.0% | 53.8% higher | 9.1% | Pricing power |
EBITDA margin | 14.0% | 230.8% higher | 4.2% | Operating leverage |
EV/Revenue | 1.84x | 225.3% higher | 0.56x | Multiple premium |
P/E | 18.33x | 1.5% lower | 18.61x | Value edge |
Net debt / EBITDA | 0.4 | 88.7% lower | 3.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
XOM CIK: 34088
MPC CIK: 1510295