Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for XOM
Implied Value
Based on CVX P/E multiple
| Metric | XOM | Delta vs CVX | CVX | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 1.5% | 58.3% higher | 0.9% | Growth edge |
Gross margin | 14.0% | 66.1% lower | 41.2% | Pricing power |
EBITDA margin | 14.0% | 1.7% higher | 13.8% | Operating leverage |
EV/Revenue | 1.78x | 8.5% higher | 1.64x | Multiple premium |
P/E | 17.71x | 1.4% lower | 17.97x | Value edge |
Net debt / EBITDA | 0.4 | 56.6% lower | 0.9 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
XOM CIK: 34088
CVX CIK: 93410