Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for XOM
Implied Value
Based on COP P/E multiple
| Metric | XOM | Delta vs COP | COP | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 1.5% | 158.4% higher | -2.5% | Growth edge |
Gross margin | 14.0% | 78.0% lower | 63.4% | Pricing power |
EBITDA margin | 14.0% | 46.9% lower | 26.4% | Operating leverage |
EV/Revenue | 1.84x | 29.5% lower | 2.61x | Multiple discount |
P/E | 18.33x | 36.5% higher | 13.43x | Premium justified |
Net debt / EBITDA | 0.4 | 40.5% lower | 0.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
XOM CIK: 34088
COP CIK: 1163165