Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for XOM
Implied Value
Based on VLO P/E multiple
| Metric | XOM | Delta vs VLO | VLO | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 1.5% | 114.1% higher | -10.3% | Growth edge |
Gross margin | 14.0% | 277.9% higher | 3.7% | Pricing power |
EBITDA margin | 14.0% | 180.9% higher | 5.0% | Operating leverage |
EV/Revenue | 1.84x | 259.6% higher | 0.51x | Multiple premium |
P/E | 18.33x | 18.2% lower | 22.41x | Value edge |
Net debt / EBITDA | 0.4 | 57.4% lower | 0.9 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
XOM CIK: 34088
VLO CIK: 1035002