Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for XOM
Implied Value
Based on OXY P/E multiple
| Metric | XOM | Delta vs OXY | OXY | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 1.5% | 126.8% higher | -5.4% | Growth edge |
Gross margin | 14.0% | 84.2% lower | 88.3% | Pricing power |
EBITDA margin | 14.0% | 31.2% lower | 20.4% | Operating leverage |
EV/Revenue | 1.84x | 25.5% lower | 2.47x | Multiple discount |
P/E | 18.33x | 1.2% lower | 18.55x | Value edge |
Net debt / EBITDA | 0.4 | 91.1% lower | 4.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
XOM CIK: 34088
OXY CIK: 797468