Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for XOM
Implied Value
Based on PSX P/E multiple
| Metric | XOM | Delta vs PSX | PSX | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 1.5% | 150.4% higher | -2.9% | Growth edge |
Gross margin | 14.0% | 51.7% higher | 9.2% | Pricing power |
EBITDA margin | 14.0% | 463.2% higher | 2.5% | Operating leverage |
EV/Revenue | 1.84x | 234.2% higher | 0.55x | Multiple premium |
P/E | 18.33x | 38.2% lower | 29.68x | Value edge |
Net debt / EBITDA | 0.4 | 92.6% lower | 5.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
XOM CIK: 34088
PSX CIK: 1534701