Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for KO
Implied Value
Based on MDLZ P/E multiple
| Metric | KO | Delta vs MDLZ | MDLZ | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 2.9% | 142.1% higher | 1.2% | Growth edge |
Gross margin | 61.1% | 56.1% higher | 39.1% | Pricing power |
EBITDA margin | 33.6% | 61.2% higher | 20.8% | Operating leverage |
EV/Revenue | 7.70x | 223.0% higher | 2.38x | Multiple premium |
P/E | 31.26x | 82.8% higher | 17.10x | Premium justified |
Net debt / EBITDA | 2.0 | 35.6% higher | 1.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
KO CIK: 21344
MDLZ CIK: 1103982