Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for KO
Implied Value
Based on GIS P/E multiple
| Metric | KO | Delta vs GIS | GIS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 2.9% | 253.1% higher | -1.9% | Growth edge |
Gross margin | 61.1% | 76.7% higher | 34.6% | Pricing power |
EBITDA margin | 33.6% | 69.3% higher | 19.8% | Operating leverage |
EV/Revenue | 7.70x | 292.9% higher | 1.96x | Multiple premium |
P/E | 31.26x | 175.6% higher | 11.34x | Premium justified |
Net debt / EBITDA | 2.0 | 40.1% lower | 3.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
KO CIK: 21344
GIS CIK: 40704