Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on ETSY P/E multiple
| Metric | AMZN | Delta vs ETSY | ETSY | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 403.8% higher | 2.2% | Growth edge |
Gross margin | 0.9% | 98.8% lower | 72.4% | Pricing power |
EBITDA margin | 16.5% | 16.4% lower | 19.7% | Operating leverage |
EV/Revenue | 3.77x | 44.2% higher | 2.62x | Multiple premium |
P/E | 41.74x | 76.9% higher | 23.59x | Premium justified |
Net debt / EBITDA | -0.4 | 114.2% lower | 2.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
ETSY CIK: 1370637