Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on PYPL P/E multiple
| Metric | AMZN | Delta vs PYPL | PYPL | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 154.2% higher | 4.3% | Growth edge |
Gross margin | 0.9% | 95.3% lower | 18.3% | Pricing power |
EBITDA margin | 16.5% | 34.4% lower | 25.1% | Operating leverage |
EV/Revenue | 3.77x | 213.4% higher | 1.20x | Multiple premium |
P/E | 41.74x | 441.5% higher | 7.71x | Premium justified |
Net debt / EBITDA | -0.4 | 293.5% lower | 0.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
PYPL CIK: 1633917