Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on CTSH P/E multiple
| Metric | AAPL | Delta vs CTSH | CTSH | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 224.7% higher | 2.0% | Growth edge |
Gross margin | 46.9% | N/A | — | Pricing power |
EBITDA margin | 36.0% | 117.0% higher | 16.6% | Operating leverage |
EV/Revenue | 9.77x | 386.0% higher | 2.01x | Multiple premium |
P/E | 36.44x | 98.2% higher | 18.38x | Premium justified |
Net debt / EBITDA | 0.3 | 179.1% higher | -0.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
CTSH CIK: 1058290