Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for KO
Implied Value
Based on THS P/E multiple
| Metric | KO | Delta vs THS | THS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 2.9% | 226.3% higher | -2.3% | Growth edge |
Gross margin | 61.1% | 273.5% higher | 16.4% | Pricing power |
EBITDA margin | 33.6% | 231.3% higher | 10.1% | Operating leverage |
EV/Revenue | 7.70x | 1002.7% higher | 0.70x | Multiple premium |
P/E | 31.26x | 35.3% lower | 48.33x | Value edge |
Net debt / EBITDA | 2.0 | 38.1% lower | 3.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
KO CIK: 21344
THS CIK: 1320695