Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for KO
Implied Value
Based on CAG P/E multiple
| Metric | KO | Delta vs CAG | CAG | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 2.9% | 178.6% higher | -3.6% | Growth edge |
Gross margin | 61.1% | 136.1% higher | 25.9% | Pricing power |
EBITDA margin | 33.6% | 89.8% higher | 17.7% | Operating leverage |
EV/Revenue | 7.70x | 415.9% higher | 1.49x | Multiple premium |
P/E | 31.26x | 292.5% higher | 7.96x | Premium justified |
Net debt / EBITDA | 2.0 | 49.7% lower | 4.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
KO CIK: 21344
CAG CIK: 23217