Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for JPM
Implied Value
Based on BLK P/E multiple
| Metric | JPM | Delta vs BLK | BLK | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 12.3% | 24.0% lower | 16.2% | Growth lag |
Gross margin | 48.3% | 15944.8% higher | -0.3% | Pricing power |
EBITDA margin | 144.4% | 115.6% higher | 67.0% | Operating leverage |
EV/Revenue | 4.17x | 67.8% lower | 12.95x | Multiple discount |
P/E | 16.31x | 35.9% lower | 25.47x | Value edge |
Net debt / EBITDA | -0.6 | 1095.6% lower | -0.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Partial coverage: 6/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
JPM CIK: 19617
BLK CIK: 2012383