Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for JPM
Implied Value
Based on MS P/E multiple
| Metric | JPM | Delta vs MS | MS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 12.3% | 60.5% higher | 7.7% | Growth edge |
Gross margin | 48.3% | 155.5% higher | 18.9% | Pricing power |
EBITDA margin | 144.4% | 26.6% lower | 196.7% | Operating leverage |
EV/Revenue | 4.17x | 48.9% lower | 8.16x | Multiple discount |
P/E | 16.31x | 30.2% lower | 23.38x | Value edge |
Net debt / EBITDA | -0.6 | 146.8% lower | 1.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Partial coverage: 7/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
JPM CIK: 19617
MS CIK: 895421