Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for JPM
Implied Value
Based on C P/E multiple
| Metric | JPM | Delta vs C | C | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 12.3% | 260.6% higher | 3.4% | Growth edge |
Gross margin | 48.3% | 38.4% lower | 78.4% | Pricing power |
EBITDA margin | 144.4% | 36.2% lower | 226.3% | Operating leverage |
EV/Revenue | 4.17x | 352.2% higher | 0.92x | Multiple premium |
P/E | 16.31x | 16.3% lower | 19.48x | Value edge |
Net debt / EBITDA | -0.6 | 19.9% higher | -0.8 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Partial coverage: 7/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
JPM CIK: 19617
C CIK: 831001