Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for JPM
Implied Value
Based on TROW P/E multiple
| Metric | JPM | Delta vs TROW | TROW | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 12.3% | 25.5% higher | 9.8% | Growth edge |
Gross margin | 48.3% | 24.7% higher | 38.7% | Pricing power |
EBITDA margin | 144.4% | 267.9% higher | 39.3% | Operating leverage |
EV/Revenue | 4.17x | 30.6% higher | 3.20x | Multiple premium |
P/E | 16.31x | 41.3% higher | 11.55x | Expensive |
Net debt / EBITDA | -0.6 | 101.9% lower | -0.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Partial coverage: 7/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
JPM CIK: 19617
TROW CIK: 1113169