Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for JPM
Implied Value
Based on USB P/E multiple
| Metric | JPM | Delta vs USB | USB | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 12.3% | 602.6% higher | -2.4% | Growth edge |
Gross margin | 48.3% | 29.2% higher | 37.4% | Pricing power |
EBITDA margin | 144.4% | 8.8% higher | 132.7% | Operating leverage |
EV/Revenue | 4.17x | 852.7% higher | 0.44x | Multiple premium |
P/E | 16.31x | 10.2% higher | 14.81x | Premium justified |
Net debt / EBITDA | -0.6 | 69.8% higher | -2.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Partial coverage: 7/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
JPM CIK: 19617
USB CIK: 36104