Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for JPM
Implied Value
Based on GS P/E multiple
| Metric | JPM | Delta vs GS | GS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 12.3% | 34.6% lower | 18.8% | Growth lag |
Gross margin | 48.3% | 17.5% lower | 58.5% | Pricing power |
EBITDA margin | 144.4% | 28.6% lower | 202.1% | Operating leverage |
EV/Revenue | 4.17x | 17.3% lower | 5.04x | Multiple discount |
P/E | 16.31x | 30.3% lower | 23.40x | Value edge |
Net debt / EBITDA | -0.6 | 189.9% lower | 0.7 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Partial coverage: 7/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
JPM CIK: 19617
GS CIK: 886982