Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on PCTY P/E multiple
| Metric | AAPL | Delta vs PCTY | PCTY | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 53.2% lower | 13.7% | Growth lag |
Gross margin | 46.9% | 31.8% lower | 68.8% | Pricing power |
EBITDA margin | 36.0% | 58.6% higher | 22.7% | Operating leverage |
EV/Revenue | 9.77x | 116.1% higher | 4.52x | Multiple premium |
P/E | 36.44x | 8.5% higher | 33.58x | Expensive |
Net debt / EBITDA | 0.3 | 149.7% higher | -0.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
PCTY CIK: 1591698