Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on PAYX P/E multiple
| Metric | AAPL | Delta vs PAYX | PAYX | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 15.6% higher | 5.6% | Growth edge |
Gross margin | 46.9% | 35.2% lower | 72.4% | Pricing power |
EBITDA margin | 36.0% | 19.0% lower | 44.4% | Operating leverage |
EV/Revenue | 9.77x | 34.5% higher | 7.26x | Multiple premium |
P/E | 36.44x | 61.8% higher | 22.52x | Expensive |
Net debt / EBITDA | 0.3 | 75.8% lower | 1.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
PAYX CIK: 723531