Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on NXPI P/E multiple
| Metric | AAPL | Delta vs NXPI | NXPI | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 228.9% higher | -5.0% | Growth edge |
Gross margin | 46.9% | 16.9% lower | 56.4% | Pricing power |
EBITDA margin | 36.0% | 2.0% lower | 36.7% | Operating leverage |
EV/Revenue | 9.77x | 93.0% higher | 5.06x | Multiple premium |
P/E | 36.44x | 60.7% higher | 22.68x | Premium justified |
Net debt / EBITDA | 0.3 | 81.0% lower | 1.7 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
NXPI CIK: 1413447