Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on MOH P/E multiple
| Metric | AAPL | Delta vs MOH | MOH | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 66.7% lower | 19.3% | Growth lag |
Gross margin | 46.9% | 669.1% higher | 6.1% | Pricing power |
EBITDA margin | 36.0% | 661.1% higher | 4.7% | Operating leverage |
EV/Revenue | 9.77x | 9774.1% higher | 0.10x | Multiple premium |
P/E | 36.44x | 310.2% higher | 8.88x | Expensive |
Net debt / EBITDA | 0.3 | 110.3% higher | -3.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
MOH CIK: 1179929