Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for JPM
Implied Value
Based on SCHW P/E multiple
| Metric | JPM | Delta vs SCHW | SCHW | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 12.3% | 201.4% higher | 4.1% | Growth edge |
Gross margin | 48.3% | 23.1% higher | 39.2% | Pricing power |
EBITDA margin | 144.4% | 29.4% higher | 111.6% | Operating leverage |
EV/Revenue | 4.17x | 41.5% lower | 7.13x | Multiple discount |
P/E | 16.31x | 53.1% lower | 34.76x | Value edge |
Net debt / EBITDA | -0.6 | 71.9% higher | -2.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Partial coverage: 7/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
JPM CIK: 19617
SCHW CIK: 316709