Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for V
Implied Value
Based on MS P/E multiple
| Metric | V | Delta vs MS | MS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.3% | 47.9% higher | 7.7% | Growth edge |
Gross margin | 60.0% | 217.3% higher | 18.9% | Pricing power |
EBITDA margin | 62.1% | 68.4% lower | 196.7% | Operating leverage |
EV/Revenue | 3.98x | 50.7% lower | 8.07x | Multiple discount |
P/E | 7.71x | 66.5% lower | 23.01x | Value edge |
Net debt / EBITDA | 0.2 | 86.2% lower | 1.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Partial coverage: 7/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
V CIK: 1403161
MS CIK: 895421