Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for V
Implied Value
Based on XYZ P/E multiple
| Metric | V | Delta vs XYZ | XYZ | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.3% | 12.7% higher | 10.1% | Growth edge |
Gross margin | 60.0% | 62.8% higher | 36.9% | Pricing power |
EBITDA margin | 62.1% | 651.4% higher | 8.3% | Operating leverage |
EV/Revenue | 3.98x | 188.3% higher | 1.38x | Multiple premium |
P/E | 7.71x | 41.8% lower | 13.25x | Value edge |
Net debt / EBITDA | 0.2 | 109.2% higher | -2.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
V CIK: 1403161
XYZ CIK: 1512673