Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for V
Implied Value
Based on GS P/E multiple
| Metric | V | Delta vs GS | GS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.3% | 39.7% lower | 18.8% | Growth lag |
Gross margin | 60.0% | 2.5% higher | 58.5% | Pricing power |
EBITDA margin | 62.1% | 69.3% lower | 202.1% | Operating leverage |
EV/Revenue | 3.98x | 20.5% lower | 5.00x | Multiple discount |
P/E | 7.71x | 66.7% lower | 23.16x | Value edge |
Net debt / EBITDA | 0.2 | 73.6% lower | 0.7 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Partial coverage: 7/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
V CIK: 1403161
GS CIK: 886982