Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for V
Implied Value
Based on SCHW P/E multiple
| Metric | V | Delta vs SCHW | SCHW | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.3% | 177.8% higher | 4.1% | Growth edge |
Gross margin | 60.0% | 52.9% higher | 39.2% | Pricing power |
EBITDA margin | 62.1% | 44.4% lower | 111.6% | Operating leverage |
EV/Revenue | 3.98x | 44.0% lower | 7.11x | Multiple discount |
P/E | 7.71x | 77.8% lower | 34.69x | Value edge |
Net debt / EBITDA | 0.2 | 108.2% higher | -2.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Partial coverage: 7/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
V CIK: 1403161
SCHW CIK: 316709