Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for V
Implied Value
Based on KKR P/E multiple
| Metric | V | Delta vs KKR | KKR | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.3% | 77.7% lower | 50.9% | Growth lag |
Gross margin | 60.0% | 1369.9% higher | 4.1% | Pricing power |
EBITDA margin | 62.1% | 39.3% higher | 44.6% | Operating leverage |
EV/Revenue | 3.98x | 27.3% lower | 5.48x | Multiple discount |
P/E | 7.71x | 74.1% lower | 29.82x | Value edge |
Net debt / EBITDA | 0.2 | 93.6% lower | 2.9 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Partial coverage: 7/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
V CIK: 1403161
KKR CIK: 1404912