Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for V
Implied Value
Based on BLK P/E multiple
| Metric | V | Delta vs BLK | BLK | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.3% | 29.9% lower | 16.2% | Growth lag |
Gross margin | 60.0% | 19778.2% higher | -0.3% | Pricing power |
EBITDA margin | 62.1% | 7.3% lower | 67.0% | Operating leverage |
EV/Revenue | 3.98x | 69.3% lower | 12.95x | Multiple discount |
P/E | 7.71x | 69.7% lower | 25.47x | Value edge |
Net debt / EBITDA | 0.2 | 451.2% higher | -0.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Partial coverage: 6/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
V CIK: 1403161
BLK CIK: 2012383