Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for V
Implied Value
Based on CG P/E multiple
| Metric | V | Delta vs CG | CG | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.3% | 86.3% lower | 83.1% | Growth lag |
Gross margin | 60.0% | 137.6% higher | 25.2% | Pricing power |
EBITDA margin | 62.1% | 101.7% higher | 30.8% | Operating leverage |
EV/Revenue | 3.98x | 8.4% higher | 3.67x | Multiple premium |
P/E | 7.71x | 63.3% lower | 21.04x | Value edge |
Net debt / EBITDA | 0.2 | 127.3% higher | -0.7 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Partial coverage: 7/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
V CIK: 1403161
CG CIK: 1527166