Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for NFLX
Implied Value
Based on PANW P/E multiple
| Metric | NFLX | Delta vs PANW | PANW | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 15.9% | 6.6% higher | 14.9% | Growth edge |
Gross margin | 2.6% | 96.5% lower | 73.4% | Pricing power |
EBITDA margin | 31.3% | 49.4% higher | 20.9% | Operating leverage |
EV/Revenue | 83.41x | 597.4% higher | 11.96x | Multiple premium |
P/E | 352.30x | 239.1% higher | 103.90x | Expensive |
Net debt / EBITDA | 0.4 | 180.9% higher | -0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
NFLX CIK: 1065280
PANW CIK: 1327567