Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for NFLX
Implied Value
Based on NOW P/E multiple
| Metric | NFLX | Delta vs NOW | NOW | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 15.9% | 24.1% lower | 20.9% | Growth lag |
Gross margin | 2.6% | 96.7% lower | 77.5% | Pricing power |
EBITDA margin | 31.3% | 41.4% higher | 22.1% | Operating leverage |
EV/Revenue | 83.41x | 905.6% higher | 8.29x | Multiple premium |
P/E | 352.30x | 436.0% higher | 65.73x | Expensive |
Net debt / EBITDA | 0.4 | 124.0% higher | -1.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
NFLX CIK: 1065280
NOW CIK: 1373715