Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for VEEV
Implied Value
Based on PANW P/E multiple
If VEEV traded at PANW's P/E multiple, the stock would be worth $450.77
| Metric | VEEV | Delta vs PANW | PANW | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 16.2% | 8.9% higher | 14.9% | Growth edge |
Gross margin | 74.5% | 1.5% higher | 73.4% | Pricing power |
EBITDA margin | 34.8% | 66.2% higher | 20.9% | Operating leverage |
EV/Revenue | 9.88x | 21.1% lower | 12.52x | Multiple discount |
P/E | 40.30x | 61.4% lower | 104.34x | Value edge |
Net debt / EBITDA | -1.6 | 229.0% lower | -0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
VEEV CIK: 1393052
PANW CIK: 1327567