Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for VEEV
Implied Value
Based on ZS P/E multiple
The P/E multiple calculation requires positive values for all inputs. ZS has negative earnings.
Try switching to a different valuation basis or compare with a different peer company.
| Metric | VEEV | Delta vs ZS | ZS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 16.2% | 30.5% lower | 23.3% | Growth lag |
Gross margin | 74.5% | 3.1% lower | 76.9% | Pricing power |
EBITDA margin | 34.8% | 1167.2% higher | 2.7% | Operating leverage |
EV/Revenue | 9.88x | 2.5% lower | 10.14x | Multiple discount |
P/E | 40.30x | Not comparable | -658.22x | Not comparable |
Net debt / EBITDA | -1.6 | 90.9% higher | -17.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
VEEV CIK: 1393052
ZS CIK: 1713683