Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for V
Implied Value
Based on USB P/E multiple
| Metric | V | Delta vs USB | USB | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.3% | 563.2% higher | -2.4% | Growth edge |
Gross margin | 60.0% | 60.4% higher | 37.4% | Pricing power |
EBITDA margin | 62.1% | 53.2% lower | 132.7% | Operating leverage |
EV/Revenue | 3.98x | 581.7% higher | 0.58x | Multiple premium |
P/E | 7.71x | 50.2% lower | 15.49x | Value edge |
Net debt / EBITDA | 0.2 | 108.9% higher | -2.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 7/9 checks
Partial coverage: 7/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
V CIK: 1403161
USB CIK: 36104