Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for NVDA
Implied Value
Based on PANW P/E multiple
| Metric | NVDA | Delta vs PANW | PANW | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 114.2% | 667.8% higher | 14.9% | Growth edge |
Gross margin | 75.0% | 2.1% higher | 73.4% | Pricing power |
EBITDA margin | 66.2% | 216.2% higher | 20.9% | Operating leverage |
EV/Revenue | 34.61x | 189.4% higher | 11.96x | Multiple premium |
P/E | 63.44x | 38.9% lower | 103.90x | Value edge |
Net debt / EBITDA | -0.4 | 17.9% higher | -0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
NVDA CIK: 1045810
PANW CIK: 1327567